Usage Statistics for miegacoanbaritoutara.org

Summary Period: September 2025
Generated 01-Oct-2025 15:30 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 55580
Total Files 53318
Total Pages 1436
Total Visits 727
Total KBytes 25553
Total Unique Sites 1242
Total Unique URLs 153
Total Unique Referrers 49
Total Unique Usernames 1
Total Unique User Agents 384
. Avg Max
Hits per Hour 165 5213
Hits per Day 3970 32449
Files per Day 3808 32228
Pages per Day 102 206
Sites per Day 88 270
Visits per Day 51 106
KBytes per Day 1825 8362
Hits by Response Code
Code 200 - OK 95.93% 53318
Code 204 - No Content 0.01% 4
Code 301 - Moved Permanently 1.04% 577
Code 302 - Found 0.14% 77
Code 304 - Not Modified 0.14% 78
Code 401 - Unauthorized 0.85% 475
Code 403 - Forbidden 0.25% 140
Code 404 - Not Found 1.45% 805
Code 405 - Method Not Allowed 0.19% 105
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
17 1462 2.63% 1265 2.37% 206 14.35% 84 11.55% 105 8.45% 1816 7.11%
18 1136 2.04% 795 1.49% 171 11.91% 106 14.58% 231 18.60% 5237 20.49%
19 392 0.71% 199 0.37% 138 9.61% 61 8.39% 76 6.12% 1057 4.14%
20 32449 58.38% 32228 60.44% 74 5.15% 36 4.95% 57 4.59% 8362 32.72%
21 1227 2.21% 1104 2.07% 116 8.08% 36 4.95% 75 6.04% 793 3.10%
22 504 0.91% 361 0.68% 68 4.74% 41 5.64% 269 21.66% 396 1.55%
23 1325 2.38% 1244 2.33% 93 6.48% 50 6.88% 270 21.74% 819 3.21%
24 839 1.51% 719 1.35% 86 5.99% 57 7.84% 250 20.13% 601 2.35%
25 5338 9.60% 5232 9.81% 112 7.80% 48 6.60% 52 4.19% 1777 6.95%
26 2425 4.36% 2315 4.34% 52 3.62% 33 4.54% 158 12.72% 787 3.08%
27 1848 3.32% 1757 3.30% 94 6.55% 53 7.29% 126 10.14% 993 3.88%
28 928 1.67% 671 1.26% 91 6.34% 57 7.84% 212 17.07% 660 2.58%
29 3924 7.06% 3766 7.06% 86 5.99% 36 4.95% 101 8.13% 1266 4.95%
30 1783 3.21% 1662 3.12% 49 3.41% 29 3.99% 40 3.22% 988 3.87%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 460 0.83% 24 342 0.64% 5 71 4.94% 29 406 1.59%
1 29 412 0.74% 23 334 0.63% 4 59 4.11% 27 385 1.51%
2 172 2411 4.34% 165 2312 4.34% 4 67 4.67% 51 719 2.81%
3 342 4801 8.64% 339 4748 8.91% 2 33 2.30% 95 1334 5.22%
4 327 4590 8.26% 326 4566 8.56% 0 10 0.70% 82 1153 4.51%
5 340 4766 8.58% 338 4732 8.88% 2 30 2.09% 81 1129 4.42%
6 371 5201 9.36% 367 5139 9.64% 3 48 3.34% 103 1443 5.65%
7 436 6113 11.00% 431 6042 11.33% 1 22 1.53% 116 1631 6.38%
8 451 6323 11.38% 450 6301 11.82% 2 29 2.02% 111 1555 6.08%
9 89 1249 2.25% 82 1157 2.17% 5 77 5.36% 39 539 2.11%
10 45 639 1.15% 24 336 0.63% 10 153 10.65% 315 4413 17.27%
11 94 1323 2.38% 87 1228 2.30% 4 64 4.46% 54 752 2.94%
12 37 527 0.95% 29 408 0.77% 4 68 4.74% 55 774 3.03%
13 23 331 0.60% 15 210 0.39% 5 78 5.43% 55 768 3.00%
14 20 280 0.50% 12 177 0.33% 4 59 4.11% 55 774 3.03%
15 144 2019 3.63% 137 1927 3.61% 4 56 3.90% 52 729 2.85%
16 264 3709 6.67% 257 3599 6.75% 4 67 4.67% 137 1916 7.50%
17 12 173 0.31% 7 102 0.19% 3 43 2.99% 29 408 1.60%
18 23 332 0.60% 16 226 0.42% 5 72 5.01% 49 692 2.71%
19 441 6175 11.11% 435 6093 11.43% 3 49 3.41% 113 1576 6.17%
20 158 2214 3.98% 149 2097 3.93% 2 34 2.37% 67 936 3.66%
21 15 218 0.39% 7 104 0.20% 5 77 5.36% 33 459 1.80%
22 13 183 0.33% 8 116 0.22% 4 69 4.81% 18 255 1.00%
23 80 1131 2.03% 73 1022 1.92% 7 101 7.03% 58 806 3.16%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 51521 92.70% 11284 44.16% /xmlrpc.php
2 664 1.19% 3322 13.00% /
3 343 0.62% 0 0.00% /wp-cron.php
4 220 0.40% 88 0.34% /wp-admin/admin-ajax.php
5 71 0.13% 8 0.03% /robots.txt
6 50 0.09% 26 0.10% /wp-content/uploads/2025/09/cropped-774c13736bf6f6d3e985a7f355251d0b-32x32.jpg
7 23 0.04% 7 0.03% /wp-json/wp/v2/users/
8 17 0.03% 58 0.23% /about-us/
9 15 0.03% 52 0.20% /wp-includes/js/wp-emoji-release.min.js
10 14 0.03% 146 0.57% /hello-world/
11 14 0.03% 13 0.05% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
12 13 0.02% 164 0.64% /wp-includes/js/dist/script-modules/interactivity/
13 12 0.02% 35 0.14% /karir/
14 12 0.02% 700 2.74% /wp-includes/js/jquery/jquery.js
15 12 0.02% 2 0.01% /wp-sitemap.xml
16 11 0.02% 33 0.13% /testimoni/
17 11 0.02% 471 1.84% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
18 10 0.02% 40 0.15% /lokasi/
19 10 0.02% 33 0.13% /menu/
20 9 0.02% 233 0.91% /wp-includes/js/jquery/jquery.min.js
21 8 0.01% 6 0.02% /wp-content/themes/graceful/assets/css/google-fonts.css
22 8 0.01% 8 0.03% /wp-content/themes/twentytwentyfive/style.css
23 8 0.01% 16 0.06% /wp-includes/blocks/navigation/style.min.css
24 8 0.01% 37 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
25 7 0.01% 136 0.53% /wp-content/themes/graceful-vibes-blog/assets/js/main.js
26 7 0.01% 1 0.00% /wp-content/themes/graceful-vibes-blog/assets/js/vibes-slider.js
27 7 0.01% 2 0.01% /wp-sitemap-posts-page-1.xml
28 7 0.01% 2 0.01% /wp-sitemap-posts-post-1.xml
29 7 0.01% 1 0.01% /wp-sitemap-taxonomies-category-1.xml
30 6 0.01% 48 0.19% /author/amin_4a00epotd/

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 51521 92.70% 11284 44.16% /xmlrpc.php
2 664 1.19% 3322 13.00% /
3 2 0.00% 704 2.76% /wp-content/themes/twentytwentyfour/screenshot.png
4 12 0.02% 700 2.74% /wp-includes/js/jquery/jquery.js
5 11 0.02% 471 1.84% /wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
6 6 0.01% 399 1.56% /wp-admin/load-styles.php
7 2 0.00% 379 1.48% /wp-includes/js/zxcvbn.min.js
8 9 0.02% 233 0.91% /wp-includes/js/jquery/jquery.min.js
9 3 0.01% 226 0.88% /wp-content/themes/graceful/assets/fonts/fontawesome-webfont.woff2
10 2 0.00% 212 0.83% /wp-content/themes/twentytwentyfive/screenshot.png

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 664 1.19% 611 88.04% /
2 14 0.03% 12 1.73% /hello-world/
3 6 0.01% 8 1.15% /feed/
4 12 0.02% 7 1.01% /karir/
5 10 0.02% 6 0.86% /lokasi/
6 10 0.02% 6 0.86% /menu/
7 6 0.01% 5 0.72% /author/amin_4a00epotd/
8 5 0.01% 5 0.72% /comments/feed/
9 5 0.01% 5 0.72% /hello-world/feed/
10 11 0.02% 5 0.72% /testimoni/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 664 1.19% 548 80.47% /
2 23 0.04% 23 3.38% /wp-json/wp/v2/users/
3 17 0.03% 17 2.50% /about-us/
4 14 0.03% 14 2.06% /hello-world/
5 13 0.02% 10 1.47% /wp-includes/js/dist/script-modules/interactivity/
6 12 0.02% 8 1.17% /karir/
7 6 0.01% 7 1.03% /feed/
8 11 0.02% 7 1.03% /testimoni/
9 10 0.02% 6 0.88% /menu/
10 6 0.01% 5 0.73% /author/amin_4a00epotd/

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 31112 55.98% 31108 58.34% 6827 26.72% 1 0.14% 178.128.16.15
2 2013 3.62% 2005 3.76% 454 1.78% 2 0.28% nl.2-58-56-112.cloud.antale.one
3 2012 3.62% 2006 3.76% 451 1.76% 2 0.28% 143.198.87.244
4 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 15.20.53.34.bc.googleusercontent.com
5 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 159.146.79.34.bc.googleusercontent.com
6 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 254.213.225.35.bc.googleusercontent.com
7 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 29.202.75.34.bc.googleusercontent.com
8 1606 2.89% 1603 3.01% 357 1.40% 1 0.14% 213.113.66.34.bc.googleusercontent.com
9 1272 2.29% 1268 2.38% 283 1.11% 1 0.14% 1.52.147.34.bc.googleusercontent.com
10 1247 2.24% 1241 2.33% 282 1.11% 2 0.28% 82.102.18.188
11 1044 1.88% 1040 1.95% 233 0.91% 1 0.14% 187.166.31.34.bc.googleusercontent.com
12 940 1.69% 936 1.76% 211 0.82% 1 0.14% 232.198.85.34.bc.googleusercontent.com
13 866 1.56% 862 1.62% 194 0.76% 1 0.14% 250.197.132.34.bc.googleusercontent.com
14 836 1.50% 832 1.56% 183 0.72% 1 0.14% ns5013330.ip-15-235-145.net
15 351 0.63% 351 0.66% 48 0.19% 2 0.28% sg-gr8-sh.it-cg.group
16 324 0.58% 266 0.50% 2935 11.49% 4 0.55% 103.164.182.126
17 318 0.57% 314 0.59% 74 0.29% 2 0.28% 122.7.240.35.bc.googleusercontent.com
18 137 0.25% 126 0.24% 63 0.25% 2 0.28% 40.250.140.34.bc.googleusercontent.com
19 136 0.24% 0 0.00% 1 0.00% 0 0.00% 2a06:98c0:3600::103
20 119 0.21% 112 0.21% 435 1.70% 4 0.55% ntc.103.23.137.68.neocomisp.com
21 73 0.13% 1 0.00% 584 2.28% 1 0.14% 167.172.200.194
22 69 0.12% 64 0.12% 23 0.09% 1 0.14% ec2-3-80-110-115.compute-1.amazonaws.com
23 68 0.12% 64 0.12% 105 0.41% 1 0.14% 109.51.221.35.bc.googleusercontent.com
24 68 0.12% 65 0.12% 19 0.07% 1 0.14% ec2-54-144-53-155.compute-1.amazonaws.com
25 68 0.12% 65 0.12% 19 0.07% 1 0.14% ec2-54-87-140-202.compute-1.amazonaws.com
26 67 0.12% 62 0.12% 22 0.09% 1 0.14% 113.45.73.34.bc.googleusercontent.com
27 67 0.12% 62 0.12% 22 0.09% 1 0.14% 58.224.243.35.bc.googleusercontent.com
28 66 0.12% 63 0.12% 19 0.07% 1 0.14% unn-143-244-57-118.datapacket.com
29 63 0.11% 1 0.00% 269 1.05% 1 0.14% ec2-47-129-194-0.ap-southeast-1.compute.amazonaws.com
30 50 0.09% 6 0.01% 159 0.62% 1 0.14% 104.252.191.20

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31112 55.98% 31108 58.34% 6827 26.72% 1 0.14% 178.128.16.15
2 324 0.58% 266 0.50% 2935 11.49% 4 0.55% 103.164.182.126
3 73 0.13% 1 0.00% 584 2.28% 1 0.14% 167.172.200.194
4 2013 3.62% 2005 3.76% 454 1.78% 2 0.28% nl.2-58-56-112.cloud.antale.one
5 2012 3.62% 2006 3.76% 451 1.76% 2 0.28% 143.198.87.244
6 30 0.05% 28 0.05% 437 1.71% 2 0.28% ec2-34-252-174-86.eu-west-1.compute.amazonaws.com
7 119 0.21% 112 0.21% 435 1.70% 4 0.55% ntc.103.23.137.68.neocomisp.com
8 21 0.04% 21 0.04% 357 1.40% 1 0.14% 23.27.145.245
9 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 15.20.53.34.bc.googleusercontent.com
10 1607 2.89% 1603 3.01% 357 1.40% 1 0.14% 159.146.79.34.bc.googleusercontent.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 52667 94.76% - (Direct Request)
2 1578 2.84% https://miegacoanbaritoutara.org
3 254 0.46% http://www.miegacoanbaritoutara.org
4 210 0.38% https://miegacoanbaritoutara.org/wp-admin/themes.php
5 141 0.25% https://miegacoanbaritoutara.org/
6 139 0.25% https://www.google.com/
7 130 0.23% http://miegacoanbaritoutara.org
8 117 0.21% https://www.miegacoanbaritoutara.org/
9 100 0.18% https://miegacoanbaritoutara.org/wp-admin/
10 29 0.05% https://miegacoanbaritoutara.org/wp-admin/options-general.php
11 27 0.05% https://miegacoanbaritoutara.org/wp-login.php
12 21 0.04% http://www.miegacoanbaritoutara.org/xmlrpc.php
13 19 0.03% https://miegacoanbaritoutara.org/hello-world/
14 18 0.03% https://miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/google-fonts.css
15 15 0.03% http://miegacoanbaritoutara.org/
16 11 0.02% http://miegacoanbaritoutara.org/media/system/js/core.js
17 11 0.02% http://miegacoanbaritoutara.org/wp-includes/js/jquery/jquery.js
18 10 0.02% https://www.miegacoanbaritoutara.org/.git/config
19 9 0.02% https://miegacoanbaritoutara.org/wp-admin/theme-install.php
20 8 0.01% https://miegacoanbaritoutara.org/favicon.ico
21 6 0.01% https://miegacoanbaritoutara.org/sample-page/
22 6 0.01% https://miegacoanbaritoutara.org/wp-admin/load-styles.php
23 5 0.01% http://www.miegacoanbaritoutara.org/.git/config
24 5 0.01% https://miegacoanbaritoutara.org/sitemap.xml
25 4 0.01% https://miegacoanbaritoutara.org/about-us
26 4 0.01% https://miegacoanbaritoutara.org/wp-admin/options-permalink.php
27 3 0.01% https://miegacoanbaritoutara.org/wp-content/fonts/e6a151a1c4f271d41c1217ca9047a944.css
28 3 0.01% https://miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/font-awesome.css
29 3 0.01% https://www.miegacoanbaritoutara.org/favicon.ico
30 3 0.01% https://www.miegacoanbaritoutara.org/robots.txt
31 2 0.00% http://miegacoanbaritoutara.org/robots.txt
32 2 0.00% https://miegacoanbaritoutara.org/about-us/
33 2 0.00% https://miegacoanbaritoutara.org/karir/
34 2 0.00% https://miegacoanbaritoutara.org/wp-includes/js/imgareaselect/imgareaselect.css
35 2 0.00% https://www.miegacoanbaritoutara.org/sitemap.xml
36 1 0.00% http://104.21.19.29:80/
37 1 0.00% http://miegacoanbaritoutara.org/.env
38 1 0.00% http://miegacoanbaritoutara.org/.env.js
39 1 0.00% http://miegacoanbaritoutara.org/favicon.ico
40 1 0.00% http://www.miegacoanbaritoutara.org/
41 1 0.00% http://www.miegacoanbaritoutara.org/favicon.ico
42 1 0.00% http://www.miegacoanbaritoutara.org/robots.txt
43 1 0.00% http://www.miegacoanbaritoutara.org/sitemap.xml
44 1 0.00% https://miegacoanbaritoutara.org/feed
45 1 0.00% https://miegacoanbaritoutara.org/lokasi/
46 1 0.00% https://miegacoanbaritoutara.org/menu/
47 1 0.00% https://miegacoanbaritoutara.org/testimoni/
48 1 0.00% https://sg-gr8-sh.it-cg.group:2083/
49 1 0.00% https://www.google.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 3 0.01% 1 0.14% GR8GACOR*88

Top 15 of 384 Total User Agents
# Hits User Agent
1 31952 57.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 10868 19.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 7515 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 592 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 423 0.76% Go-http-client/1.1
6 382 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 351 0.63% WordPress/6.8.2; https://miegacoanbaritoutara.org
8 118 0.21% python-httpx/0.28.1
9 106 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 73 0.13% Mozilla/5.0 (Windows NT.6.2; Win64; x64) AppleWebKit/535.6 (KHTML, like Gecko) Version/6.0.2 Safari/536.22
11 70 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 69 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 63 0.11% Mozilla/5.0 (Windows; U; MSIE 7.0b; Windows NT 6.1; .NET CLR 1.0.28058; Win64; x64)
14 58 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5) AppleWebKit/618.3.5 (KHTML, like Gecko) Version/17.4 Safari/618.3.5
15 56 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 39326 70.76% 38158 71.57% 16951 66.34% Unresolved/Unknown
2 14114 25.39% 13642 25.59% 6322 24.74% Commercial (com)
3 1203 2.16% 1087 2.04% 605 2.37% Network (net)
4 395 0.71% 49 0.09% 1292 5.06% Non-Profit (org)
5 61 0.11% 36 0.07% 46 0.18% Germany
6 42 0.08% 42 0.08% 9 0.03% Iceland
7 42 0.08% 42 0.08% 8 0.03% Uganda
8 42 0.08% 30 0.06% 38 0.15% Viet Nam
9 30 0.05% 20 0.04% 4 0.02% European Union
10 30 0.05% 29 0.05% 6 0.02% Sweden
11 23 0.04% 17 0.03% 3 0.01% Italy
12 23 0.04% 15 0.03% 3 0.01% Poland
13 21 0.04% 11 0.02% 15 0.06% Russian Federation
14 20 0.04% 12 0.02% 31 0.12% United States
15 18 0.03% 12 0.02% 3 0.01% Brazil
16 16 0.03% 9 0.02% 2 0.01% British Indian Ocean Territory
17 12 0.02% 7 0.01% 29 0.11% China
18 12 0.02% 4 0.01% 58 0.23% St. Helena
19 11 0.02% 6 0.01% 1 0.01% France
20 11 0.02% 8 0.02% 2 0.01% Hong Kong
21 10 0.02% 9 0.02% 7 0.03% United Kingdom
22 9 0.02% 6 0.01% 1 0.01% Spain
23 8 0.01% 6 0.01% 1 0.00% Generic Business (biz)
24 8 0.01% 8 0.02% 37 0.14% Ukraine
25 7 0.01% 4 0.01% 1 0.00% Austria
26 7 0.01% 3 0.01% 1 0.00% Iran
27 6 0.01% 5 0.01% 1 0.00% Individual (name)
28 6 0.01% 6 0.01% 17 0.07% Anguilla
29 6 0.01% 0 0.00% 40 0.16% Canada
30 6 0.01% 5 0.01% 1 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23