AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/miegacoanbaritou/tmp/awstats/ssl/awstats.miegacoanbaritoutara.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2788                
POS_VISITOR 22913               
POS_DAY 54105               
POS_DOMAIN 3695                
POS_LOGIN 4833                
POS_ROBOT 4988                
POS_WORMS 6231                
POS_EMAILSENDER 6362                
POS_EMAILRECEIVER 6505                
POS_SESSION 54940               
POS_FILESIZE 82920               
POS_REQUESTTIME 83068               
POS_SIDER 55152               
POS_FILETYPES 6640                
POS_DOWNLOADS 7104                
POS_OS 7360                
POS_BROWSER 7849                
POS_SCREENSIZE 11305               
POS_UNKNOWNREFERER 11379               
POS_UNKNOWNREFERERBROWSER 12529               
POS_ORIGIN 13048               
POS_SEREFERRALS 13195               
POS_PAGEREFS 13396               
POS_SEARCHWORDS 13704               
POS_KEYWORDS 13890               
POS_MISC 2451                
POS_ERRORS 13985               
POS_CLUSTER 4689                
POS_SIDER_404 14169               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501001714 537 127838 20255629817137
FirstTime 20260401003329
LastTime 20260430234514
LastUpdate 20260501213511 537 0 536 0 0
TotalVisits 1428                
TotalUnique 776                 
MonthHostsKnown 0                   
MonthHostsUnknown 792                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 86 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 123 126 972789 448 484 2307024
1 73 75 669841 895 921 255686
2 116 117 903354 516 561 289729
3 113 129 999676 992 1031 1719726
4 1073 1082 12238917 445 507 936368
5 70 71 346544 504 550 434484
6 50 51 226480 540 584 444673
7 77 78 395002 190 219 309229
8 75 77 426748 305 334 277033
9 99 100 744173 329 371 307414
10 101 103 559296 241 276 357151
11 134 138 955952 149 179 368724
12 127 132 1192930 318 343 305700
13 120 123 914994 266 313 386525
14 83 84 562235 567 604 376592
15 134 136 918509 481 523 396255
16 555 559 6134560 594 629 372138
17 88 92 659703 437 471 1772243
18 107 111 680188 2414 2512 925393
19 113 114 872532 597 634 1380320
20 625 629 7074922 778 844 227439
21 113 114 897639 904 947 365175
22 169 169 1562581 763 809 500160
23 74 77 400272 649 681 225648
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 1288 1306 14780646
jp 1124 1124 12898630
ip 846 854 1815355
nl 460 460 5443929
cn 163 180 1852331
in 65 65 448627
gb 61 61 456468
se 50 53 340377
vn 44 44 269045
bg 43 43 509061
ru 29 32 257027
ir 23 23 140712
ca 22 23 237557
ro 21 27 237080
id 21 31 279404
mu 14 15 177985
bz 11 11 70142
it 10 10 61030
de 8 8 88524
pk 7 7 59966
uz 6 6 47969
es 6 6 70682
za 5 5 30833
dk 5 5 47999
au 5 5 53299
ie 2 2 12206
ke 1 1 6103
jm 1 1 6103
ma 1 1 6103
vg 1 1 6103
cz 4 4 30126
hk 1 1 6103
fi 1 1 11777
jo 2 2 12206
ae 1 1 6103
kz 1 1 6103
ve 1 1 6103
hu 1 1 6103
ch 1 1 6103
ge 1 1 11853
kg 2 2 12206
be 3 4 18309
tr 1 1 6103
lb 1 1 6103
md 2 4 32417
ng 1 1 11830
pa 4 8 71861
ao 3 3 18240
sn 1 1 6103
uy 1 1 6103
fr 4 4 47233
sy 2 2 17866
co 3 3 18627
bd 3 3 19197
rs 1 1 6103
ar 2 2 12206
ec 1 1 11778
tw 2 2 12206
al 1 1 11821
sc 3 3 18309
ua 3 3 29689
br 2 2 12524
om 1 1 6103
zz 3 4 47154
gr 1 1 6103
lt 3 3 23569
ba 1 1 6103
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
no_user_agent 357 4172202 20260430193748 1
bot[\s_+:,\.\;\/\\-] 265 1549734 20260430232309 36
Googlebot/ 220 891065 20260430060340 45
bingbot/ 214 119641 20260430232624 18
AhrefsBot/ 166 91461 20260429075258 35
robot 102 21706 20260430203335 100
unknown 77 42543 20260430234513 77
Go\-http\-client/ 56 332928 20260428095318 14
facebookexternalhit/ 46 4370 20260430185528 46
Applebot/ 29 128967 20260413164236 7
SemrushBot/ 27 98095 20260430035015 8
(firefox/)([0-9]\.|[0-1][0]\.) 20 150877 20260429064525 0
YandexBot/ 15 37967 20260430112312 7
Barkrowler 10 285 20260427222145 3
scanner 9 100628 20260430045003 0
360Spider 9 54927 20260426123102 0
DotBot/ 8 44286 20260407042307 1
[\s_+:,\.\;\/\\-]bot 7 43609 20260429104723 0
MJ12bot/ 7 30705 20260423035702 2
crawl 6 37138 20260426224633 0
Googlebot\-Image/ 4 72661 20260423123513 0
Baiduspider/ 4 24412 20260420051421 0
CheckMarkNetwork/ 3 12301 20260403140802 1
checker 3 18309 20260429224730 0
Konqueror/ 2 23674 20260421131232 0
link 1 11796 20260428205549 0
Adsbot 1 6034 20260406152654 0
survey 2 12206 20260404081149 0
scrapy 2 17885 20260416035330 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
html 1433 12540482 0 0
env 16 188916 0 0
Unknown 91 958614 0 0
ini 1 11796 0 0
bak 1 11838 0 0
jpg 33 234470 0 0
axd 1 11794 0 0
json 13 106879 0 0
php7 1 11800 0 0
phpp 1 11833 0 0
woff2 1 77165 0 0
action 1 11871 0 0
xml 250 2586558 0 0
local 2 23751 0 0
css 6 30194 0 0
js 28 912170 0 0
php 2593 23363387 0 0
backup 1 11805 0 0
netrc 1 11881 0 0
woff 4 86049 0 0
test 1 11766 0 0
txt 8 94723 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 3 0 35383
/wp-content/plugins/ninja-forms-uploads/readme.txt 2 0 23765
/wp-content/plugins/kali-forms/README.txt 2 0 23684
/.well-known/security.txt 1 0 11891
/robots.txt 0 1 95
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win2003 1 1
androidnougat 9 9
androidmarshmallow 6 6
macosx9 1 1
macosx15 638 633
j2me 1 1
androidoreo 2 2
win7 162 161
androidpie 6 4
android10 77 53
android11 45 45
macosx14 1 1
winnt 1 1
macosx 16 16
winxp 5 5
android 18 17
ios_ipad 7 7
Unknown 742 733
win11 4 4
android12 27 27
android13 7 6
win8.1 4 4
linuxubuntu 8 8
macosx10 10 0
linux 355 354
win10 1907 1887
macosx11 1 1
ios_iphone 424 424
macosx6 1 1
macos12 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 163
chrome92.0.4515.131 107 107
chrome131.0.6778.69 1 1
chrome125.0.0.0 2 2
chrome130.0.6723.70 3 3
safari17.0 19 17
chrome121.0.6167.57 5 5
firefox122.0 2 2
safari17.1.2 4 4
chrome57.0.2987.108 1 1
firefox121.0 136 136
firefox126.0 3 3
chrome74.0.3729.136 2 2
chrome122.0.0.0 20 20
chrome126.0.6478.127 2 2
chrome96.0.4664.45 2 2
nokia 1 1
chrome129.0.6668.59 3 3
chrome60.0.3112.107 9 9
safari14.1.1 47 47
chrome45.0.4490.1332 1 1
chrome134.0.6998.166 1 1
firefox138.0 7 7
chrome127.0.0.0 2 2
chrome72.0.3626.96 1 1
chrome78.0.3904.108 121 121
chrome101.0.4951.41 1 1
safari6.0 5 5
chrome139.0.0.0 1 1
firefox125.0 2 2
chrome95.0.4638.69 53 50
chrome72.0.3626.105 1 1
chrome80.0.3987.149 20 20
chrome99.0.4844.51 3 3
chrome123.0.6312.122 2 2
chrome110.0.0.0 3 3
chrome91.0.4472.101 40 40
chrome104.0.0.0 7 7
chrome80.0.3987.132 1 1
chrome138.0.7204.181 1 0
chrome34.0.4568.540 1 1
chrome121.0.0.0 15 15
chrome114.0.0.0 34 33
firefox133.0 1 1
opera80.4.4244.7786 4 4
chrome39.0.2171.95 10 0
firefox91.0 31 31
chrome147.0.0.0 21 16
safari11.0 2 2
chrome101.0.4951.67 1 1
firefox90.0.1 34 34
chrome131.0.0.0 163 163
chrome142.0.0.0 14 14
safari17.1 13 12
chrome138.0.0.0 9 8
firefox115 4 4
chrome55.0.2883.87 2 2
safari17.2 71 71
firefox137.0 1 1
chrome15.0.874.54 1 1
chrome119.0.6045.193 1 1
chrome84.0.4147.105 3 3
chrome101.0.4951.61 3 3
firefox120.0 1 1
chrome129.0.0.0 1 1
iphone 2 2
chrome50.0.2661.102 3 3
msie9.0 2 2
chrome145.0.0.0 35 25
chrome80.0.3987.163 1 1
safari17.3.1 9 9
chrome93.0.4577.63 88 88
chrome46.0.3075.1507 1 1
safari18.3.1 1 1
chrome132.0.0.0 5 4
firefox92.0 30 30
firefox89.0.2 36 36
chrome90.0.4430.85 23 23
chrome100.0.4896.127 15 15
chrome120.0.6099.216 2 2
Unknown 646 646
chrome58.0.3029.110 438 438
android 2 2
firefox68.9 1 1
chrome81.0.4044.129 2 2
chrome106.0.0.0 2 2
chrome135.0.0.0 1 1
msie6.0 5 5
chrome37.0.2641.598 1 1
safari15.4 3 3
opera10.10 1 1
chrome47.0.2526.106 1 1
chrome136.0.0.0 15 15
chrome115.0.0.0 2 2
chrome121.0.6167.85 3 3
chrome95.0.369 1 1
netscape5.0 85 80
chrome80.0.3987.162 1 1
chrome105.0.0.0 9 6
chrome76.0.3809.111 1 0
chrome52.0.4122.1987 1 1
chrome78.0.1802 1 1
opera81.2.4292.78581 4 4
chrome89.0.4389.105 2 2
chrome145.0.7632.120 1 0
safari13.0.3 375 375
chrome94.0.4606.81 6 6
safari14.1.2 52 52
chrome112.0.0.0 6 5
firefox124.0 2 2
firefox127.0 4 4
chrome74.0.3729.169 3 3
chrome107.0.0.0 9 9
chrome118.0.0.0 1 1
chrome90.0.4430.93 2 1
firefox142.0 6 6
chrome133.0.0.0 1 1
chrome146.0.0.0 54 39
chrome91.0.4472.114 3 3
firefox123 9 9
chrome127.0.6533.73 1 1
safari26.0 2 2
chrome106.0.888 1 1
firefox93.0 35 35
opera47.0.2631.55 1 1
chrome120.0.0.0 557 554
safari15.0 36 36
chrome128.0.6613.85 2 2
safari 9 9
chrome116.0 5 5
chrome97.0.4280.67 4 4
safari14.0.3 62 62
chrome124.0.0.0 58 58
firefox117.0 9 9
chrome130.0.0.0 1 1
safari17.0.1 1 1
chrome74.0.3729.108 1 1
chrome140.0.7339.127 2 2
chrome7.0.514.0 1 1
chrome90.0.4430.212 74 74
safari17.4 1 1
safari18.4 2 2
mozilla 54 48
chrome48.0.2564.116 1 1
chrome94.0.4606.71 104 104
safari14.1 43 43
chrome125.0.6400.44 4 4
chrome123.0.0.0 6 6
firefox38.0 1 1
chrome98.0.4758.80 1 1
chrome119.0.0.0 118 118
chrome91.0.4472.124 98 98
firefox128.0 4 4
chrome144.0.0.0 3 3
chrome147.0.7727.55 2 0
chrome88.0.4240.193 63 63
firefox149.0 3 3
chrome140.0.0.0 1 1
firefox120.0.1 1 0
chrome126.0.0.0 5 4
chrome72.0.3626.119 1 1
chrome124.0.6367.82 4 4
chrome78.0.3904.62 2 2
firefox123.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
RootEvidence/1.0 20260407132242
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260417085256
Mozilla/5.0 20260408182553
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260428205604
GuzzleHttp/7 20260430155558
Mozilla/5.0_(compatible;_Dataprovider.com) 20260410132722
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260429100746
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260409152055
OWLer 20260430222452
Mozilla/5.0_(NextF-Detector) 20260411125642
colly_-_https://github.com/gocolly/colly/v2 20260404014810
WordPress/6.9.4;_https://miegacoanbaritoutara.org 20260430232251
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd_sjJryPGxGDsuxD3sCvCPq9pyofg) 20260430160917
Mozilla/5.0_(l9scan/2.0.433323e2438313e27363e2237313;__https://leakix.net) 20260402111009
python-requests/2.32.3 20260409133518
python-requests/2.31.0 20260418175202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
colly_-_https://github.com/gocolly/colly/v2 20260404014810
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260409152055
RootEvidence/1.0 20260407132242
OWLer 20260430222452
python-requests/2.32.3 20260409133518
python-requests/2.31.0 20260418175202
WordPress/6.9.4;_https://miegacoanbaritoutara.org 20260430232251
GuzzleHttp/7 20260430155558
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1935 1960
From1 34 34
From2 53 57
From3 9 11
From4 2381 2425
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 46 50
duckduckgo 3 3
yandex 2 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.facebook.com 4 5
https://www.linkedin.com 2 2
https://www.bing.org 1 1
https://www.reddit.com 1 1
https://wordpress.org 1 1
https://twitter.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
www.ymwears.cn 2
wordpress+2026 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
www.ymwears.cn 2
2026 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 5 4065
301 1263 247588
415 172 1024172
401 22 418
400 2 10
403 11256 101259
404 725 5663295
302 122 377
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 380
/development/info.php 1 -
/public_html/.env 1 -
/include/ckeditor/plugins/smiley/images/angel_smile.gif 4 https://www.miegacoanbaritoutara.org/include/ckeditor/plugins/smiley/images/angel_smile.gif
/laravel/.env 1 -
/only.php 1 -
/.git/logs/HEAD 2 -
/sfcl.php 1 -
/ww.php 1 -
/include/ckeditor/images/addon.gif 3 https://www.miegacoanbaritoutara.org/include/ckeditor/images/addon.gif
/f2.php 1 -
/albrt.php 1 -
/shadow-bot.php 1 -
/snus.php 1 -
/lokasi/index.html 2 https://miegacoanbaritoutara.org/lokasi/index.html
/55l453.php 1 -
/.docker/config.json 1 -
/index.html/robots.txt 6 -
/backup/phpinfo.php 1 -
/.git/refs/heads/master 1 -
/index.html/wp-json/oembed/1.0/embed 6 -
/assets/livewire.js 2 -
/cronlab/.env 2 -
/index.html/xmlrpc.php 6 -
/ianmg.php 1 -
/register/ 1 https://www.miegacoanbaritoutara.org/register/
/Jcrop.php 1 -
/new4.php 1 -
/ahutr.php 1 -
/.aws/credentials 1 -
/ssh3ll.php 1 -
/fileupload.php 1 -
/administrator/.env 1 -
/size.php 1 -
/development/phpinfo.php 1 -
/livewire/livewire.min.js 2 -
/saas/.env 1 -
/asd67.php 1 -
/.git/COMMIT_EDITMSG 1 -
/HLA-dd.php 1 -
/bdktk.php 1 -
/fzh/index.html 1 -
/s3cmd.ini 1 -
/blox.php 1 -
/xxx.php 1 -
/app/.env 1 -
/.env.staging 2 -
/livewire/livewire.mjs 2 -
/.git/refs/heads/main 2 -
/backup/info.php 1 -
/class-cc.php 1 -
/x7W.php 1 -
/wp-content/plugins/profile-builder/readme.txt 1 -
/css/shlo.php 1 -
/greateb.php 1 -
/livewire/livewire.js 4 -
/rnenu.php 1 -
/nti.php 1 -
/fb/index.html 1 -
/info.php 1 -
/admin/phpinfo.php 1 -
/client/.env 1 -
/tools/.env 1 -
/file-gertdxz.php 1 -
/fs6.php 1 -
/livewire/manifest.js 2 -
/favicon-32x32.png 1 -
/file-manager/initialize 2 -
/xampp/info.php 1 -
/config/.env 1 -
/torsa.php 1 -
/less.php 1 -
/sitemaps.xml 2 -
/rithin.php 1 -
/wp-lvminl.php 1 -
/rrr.php 1 -
/test/info.php 1 -
/kj.php 1 -
/database/.env 1 -
/wp-ccv.php 1 -
/wp1.php 1 -
/dev/.env 1 -
/re.php 1 -
/services/phpinfo.php 1 -
/bkxzo.php 1 -
/doo.php 1 -
/assets/favicon-aOK6_042.ico 1 -
/blog/ 64 -
/service/phpinfo.php 1 -
/class-bda.php 1 -
/node/.env 1 -
/rujgeote.php 1 -
/wp-upload.php 1 -
/multirole.php 1 -
/xxc.php 1 -
/amxloxxr.php 1 -
/service/info.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/baker.php/ 1 -
/dashboard/index.html 1 -
/fs9.php 1 -
/dx.php 1 -
/.env.prod 1 -
/dev/info.php 1 -
/export.php 1 -
/d.php 1 -
/disagrsxr.php 1 -
/admin/info.php 1 -
/.env.production 3 -
/jatuh.php 1 -
/xampp/phpinfo.php 1 -
/project/.env 1 -
/ws88.php 1 -
/RIP.php 1 -
/wsc.php 1 -
/wpls.php 1 -
/444.php 1 -
/wp-json/index.html 1 https://miegacoanbaritoutara.org/wp-json/
/bootstrap.php 1 -
/nco.php 1 -
/test/phpinfo.php 1 -
/100.php 1 -
/wp-blog.php 1 -
/.env.development 2 -
/act.php 1 -
/cibai.php 1 -
/wp-includes/.cache_key 2 https://www.google.com/
/sitemaps/.env 1 -
/shlo.php 1 -
/current/.env 1 -
/backend/.env 1 -
/6.php 1 -
/wp-gr.php 1 -
/zt2.php 1 -
/crm/phpinfo.php 1 -
/.aws/config 1 -
/.yuf.php 1 -
/sf.php 1 -
/jp.php 1 -
/assets/GanjingAbout-0xqqgv2B.js 1 -
/manage.py 1 -
/core/Datavase/.env 1 -
/tiny2.php 1 -
/images/01.jpg 1 -
/crm/info.php 1 -
/vendor/.env 2 -
/333.php 1 -
/ng.php 1 -
/build/assets/livewire-%5Bhash%5D.js 2 -
/1234.php 2 -
/zo.php/itil.php 1 -
/database.php 1 -
/xwx1.php 1 -
/ZSLeDE.php 1 -
/security.txt 1 -
/classc.php 1 -
/v2/.env 1 -
/wso-x569.php 1 -
/zxcs.php 1 -
/new2.php 1 -
/dev/phpinfo.php 1 -
/rh.php 1 -
/ads.txt 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/dashboard/phpinfo.php 1 -
/.git/config 3 -
/fcnlp.php 1 -
/fwc/index.html 1 -
/obfuscate.php 1 -
/services/info.php 1 -
/membership/ 1 https://www.miegacoanbaritoutara.org/membership/
/wp-good.php 1 -
/public/.env 1 -
/zvz89.php 1 -
/karir/index.html 2 https://miegacoanbaritoutara.org/karir/index.html
/backup.zip 1 -
/xmlrpc.php 25 -
/sftp-config.json 6 -
/btx25.php 1 -
/prosell2.php 1 -
/themes4.php 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/24name.php 1 -
/haz.php 1 -
/wert.php 1 -
/mmp.php 1 -
/un.php 1 -
/h2.php 1 -
/wp-act.php 1 -
/wxpass.php 1 -
/torsa1.php 1 -
/livewire/livewire.js.map 2 -
/bhm.php 1 -
/itil.php 1 -
/wp/xmlrpc.php 1 -
/wp-4sd6kt.php 1 -
/static/images/nopic.png 4 -
/site/.env 1 -
/old/info.php 1 -
/error_log.php 1 -
/assets/.env 1 -
/.env.test 2 -
/bx.php 1 -
/sitemap_index.xml 5 -
/ca-022.php 1 -
/develop/phpinfo.php 1 -
/phpinfo.php 1 -
/llms.txt 1 -
/aaabbbccc/index.html 1 -
/phpversion.php 1 -
/zeal.php 1 -
/develop/info.php 1 -
/api/info.php 1 -
/ta0ol.php 1 -
/.env.old 2 -
/v1/.env 1 -
/administrator/index.html 2 https://miegacoanbaritoutara.org/administrator/
/pinfo.php 1 -
/lef.php 1 -
/w.php 1 -
/ftde.php 1 -
/livewire/static/js/livewire.js 2 -
/de.php 1 -
/wp-content/uploads/2023/08/logo-gold.png 1 -
/classwithtostring.php 1 -
/livewire/dist/livewire.js 2 -
/cilng.php 1 -
/xl9.php 1 -
/xx.php 1 -
/wp-class.php 1 -
/storage/.env 1 -
/current/info.php 1 -
/backend/phpinfo.php 1 -
/congeree.php 1 -
/as.php 1 -
/vendor/livewire/livewire.js 2 -
/js/livewire.js 2 -
/wp-0fsdhv.php 1 -
/api/phpinfo.php 1 -
/livewire/components.js 2 -
/dass.php 1 -
/admin/.env 1 -
/user/login 2 -
/backend/info.php 1 -
/current/phpinfo.php 1 -
/register/index.html 3 https://miegacoanbaritoutara.org/register
/bogles.php 1 -
/clque.php 1 -
/mamzi.php 1 -
/txets.php 1 www.google.com
/frontend/.env 1 -
/uploads/.env 1 -
/wp-content/uploads/2023/02/1677572030-814390417fe413b.png 1 -
/wp-ver.php 1 -
/hello-world/index.html 8 -
/phpinfo 1 -
/x123.php 1 -
/Eva.php 1 -
/lab/.env 2 -
/rea889y.php 1 -
/amwxl.php 1 -
/tymi.php 1 -
/wp-su.php 1 -
/cron/.env 2 -
/exapi/.env 1 -
/xozx.php 1 -
/live/.env 1 -
/admin/login 2 -
/.env.backup 2 -
/core/.env 2 -
/old/phpinfo.php 1 -
/core/app/.env 1 -
/wp-Blogs.php 1 -
/media/system/js/core.js 10 http://miegacoanbaritoutara.org/media/system/js/core.js
/.env.save 2 -
/vendor/phpunit/phpunit/phpunit.xsd 7 -
/bless5.php 1 -
/php-info.php 1 -
/login/index.html 5 https://miegacoanbaritoutara.org/login
/wp-json/mcp/v1 1 -
/cilus.php 1 -
/index.html/wp-includes/wlwmanifest.xml 6 -
/livewire/js/app.js 2 -
/ccu.php 1 -
/service/.env 1 -
/kaza.php 1 -
/humans.txt 1 -
/mjq.php/kma.php 1 -
/gdn.php 1 -
/wp-content/plugins/import-users-from-csv-with-meta/assets/email-options.js 1 -
/class-wp-image.php 1 -
/bngv.php 1 -
/index.html/sitemap.xml 6 -
/co.php 1 -
/gm.php 1 -
/livewire/public/js/livewire.js 2 -
/sadcut1.php 1 -
/assets/livewire/livewire.js 2 -
/1/index.html 1 -
/index.html/wp-json/wp/v2/users/ 6 -
/lib/.env 2 -
/zwq.php 1 -
/en/.env 1 -
/.env.remote 2 -
/helper/info.php 1 -
/mas80.php 1 -
/testimoni/index.html 2 https://miegacoanbaritoutara.org/testimoni/index.html
/.git/HEAD 1 -
/wp-block.php 1 -
/blog 11 -
/enacting.php 1 -
/2026w.php 1 -
/seo.php 1 -
/feed/index.html 53 -
/php.php 1 -
/i6z19N.php 1 -
/.well-known/traffic-advice 19 -
/.env.local 3 -
/wp-json/wc/store/cart 8 -
/dist/.env 1 -
/server/phpinfo.php 1 -
/lupo.php 1 -
/admin-filters.php 1 -
/.env 5 -
/server/.env 1 -
/about-us/index.html 3 https://miegacoanbaritoutara.org/about-us/index.html
/zz.php 1 -
/lolz.php 1 -
/wp-tymanage.php 1 -
/bardbdze.php 1 -
/wp-content/plugins/user-registration/readme.txt 1 https://www.miegacoanbaritoutara.org/wp-content/plugins/user-registration/readme.txt
/admin/index.html 5 https://miegacoanbaritoutara.org/admin
/edit-tags.php 1 -
/green.php 1 -
/api/.env 1 -
/kiwkiw.php 1 -
/web/.env 1 -
/index.html 3 https://miegacoanbaritoutara.org/index.html
/prod/.env 1 -
/.vscode/sftp.json 5 -
/wpb.php 1 -
/f222.php 1 -
/build/.env 1 -
/old_phpinfo.php 1 -
/livewire/app.js 2 -
/55.php 1 -
/wp-wlx.php 1 -
/cobaini.php 1 -
/sample-page/index.html 5 -
/apps/.env 1 -
/static../manage.py 1 -
/bjeni.php 1 -
/wp-content/uploads/2020/10/official-logo-512x512.png 1 -
/.env.sample 2 -
/wp-content/txets.php 2 www.google.com
/fallbackapi.php 1 -
/server/info.php 1 -
/index.html/ 13 -
/css/database.php 1 -
/wp-bugs.php 1 -
/registration/ 1 https://www.miegacoanbaritoutara.org/registration/
/xy.php 1 -
/22name.php 1 -
/resources/js/livewire.js 2 -
/sitemap.txt 6 -
/member/templets/images/icon1.gif 3 https://www.miegacoanbaritoutara.org/member/templets/images/icon1.gif
/psnlink/.env 1 -
/wp-stat.php 1 -
/wp-demomav.php 1 -
/unloathness.php 1 -
/laravel/info.php 1 -
/helper/phpinfo.php 1 -
/menu/index.html 2 https://miegacoanbaritoutara.org/menu/index.html
/.well-known/security.txt 2 -
/laravel/phpinfo.php 1 -
/.env.bak 2 -
/ahaoi.php 1 -
/acp.php 1 -
/s.php 2 -
/a7.php 1 -
/.git/packed-refs 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 792
161.118.249.45 865 865 10217951 20260428045825
2402:1f00:8001:2266:: 633 633 122673 20260430232251
52.14.190.117 502 502 5929228 20260430205347
85.203.23.102 438 438 5184029 20260410162749
20.212.0.99 273 273 3217472 20260426224504
2406:da14:a32:6500:1e31:76b6:705b:fbbc 46 46 544183 20260430190537
93.123.109.163 39 39 461962 20260430045003
157.20.32.173 38 38 448738 20260411021554
207.154.212.47 37 38 261928 20260402111009
103.65.230.77 37 37 225811 20260424140735
2a01:4f9:3100:468b::2 29 29 178457 20260427140516
2a01:4f9:3090:2163::2 28 28 170884 20260427073249
51.79.151.214 23 23 140369 20260429151140
35.223.229.249 20 21 317249 20260401204945
2a01:4f9:3a:40c9::2 20 20 123530 20260427070106
34.105.82.151 20 21 316351 20260416013653
34.186.91.156 20 21 316549 20260407213824
34.86.107.61 20 21 317334 20260413135122
140.245.50.113 20 20 235783 20260428095318
