Web Server Statistics for miegacoanbaritoutara.orgProgram started on Sun, Nov 30 2025 at 8:37 PM.
Analyzed requests from Wed, Sep 17 2025 at 10:41 AM to Sun, Nov 30 2025 at 6:58 PM (74.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 8:37 PM.
Successful requests: 107,219 (7,968)
Average successful requests per day: 1,442 (1,138)
Successful requests for pages: 2,955 (270)
Average successful requests for pages per day: 39 (38)
Failed requests: 15,737 (119)
Redirected requests: 5,459 (21)
Distinct files requested: 2,083 (4,546)
Distinct hosts served: 4,255 (4,910)
Data transferred: 41.13 megabytes (3.05 megabytes)
Average data transferred per day: 566.48 kilobytes (446.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 53400 | 791 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 28140 | 1051 | ![]() ![]() |
| Nov 2025 | 25679 | 1113 | ![]() ![]() ![]() |
Busiest month: Nov 2025 (1,113 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9025 | 381 | ![]() ![]() ![]() |
| Mon | 9753 | 342 | ![]() ![]() ![]() ![]() |
| Tue | 11495 | 363 | ![]() ![]() ![]() |
| Wed | 13839 | 476 | ![]() |
| Thu | 11669 | 551 | ![]() ![]() ![]() |
| Fri | 12464 | 420 | ![]() ![]() ![]() |
| Sat | 38974 | 422 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5721 | 117 | ![]() ![]() |
| 1 | 3081 | 117 | ![]() ![]() |
| 2 | 3563 | 135 | ![]() ![]() ![]() ![]() |
| 3 | 8263 | 119 | ![]() ![]() |
| 4 | 9500 | 90 | ![]() ![]() |
| 5 | 5155 | 63 | ![]() ![]() ![]() |
| 6 | 5583 | 91 | ![]() ![]() ![]() |
| 7 | 6520 | 72 | ![]() ![]() ![]() ![]() |
| 8 | 6731 | 112 | ![]() ![]() ![]() ![]() |
| 9 | 1633 | 118 | ![]() ![]() |
| 10 | 904 | 171 | ![]() ![]() ![]() |
| 11 | 1979 | 124 | ![]() ![]() ![]() |
| 12 | 1047 | 133 | ![]() ![]() ![]() ![]() |
| 13 | 1789 | 132 | ![]() ![]() ![]() ![]() |
| 14 | 6195 | 112 | ![]() ![]() ![]() ![]() |
| 15 | 5049 | 112 | ![]() ![]() ![]() ![]() |
| 16 | 5542 | 146 | ![]() ![]() ![]() ![]() |
| 17 | 2689 | 110 | ![]() ![]() ![]() |
| 18 | 1462 | 111 | ![]() ![]() ![]() ![]() |
| 19 | 7418 | 133 | ![]() ![]() ![]() ![]() |
| 20 | 6549 | 170 | ![]() ![]() |
| 21 | 2483 | 137 | ![]() ![]() ![]() |
| 22 | 1829 | 152 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 6534 | 178 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 103643 | 97.08% | [unresolved numerical addresses] |
| 3576 | 2.92% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31141 | 16.32% | 178.128 |
| 19071 | 14.01% | 34 |
| 7420 | 4.87% | 35 |
| 7041 | 3.70% | 159.223 |
| 3576 | 2.92% | [domain not given] |
| 3135 | 1.65% | 175.100 |
| 2539 | 1.34% | 174.138 |
| 2385 | 1.24% | 207.199 |
| 2080 | 1.12% | 143.198 |
| 2005 | 1.08% | 2 |
| 1937 | 1.03% | 136.117 |
| 1696 | 0.90% | 136.115 |
| 1606 | 0.86% | 136.112 |
| 1356 | 0.73% | 136.118 |
| 1325 | 9.57% | 103 |
| 1285 | 0.74% | 82 |
| 1262 | 0.71% | 37 |
| 1125 | 1.53% | 104 |
| 1003 | 0.53% | 149.40 |
| 894 | 0.71% | 144.48 |
| 13337 | 34.43% | [not listed: 760 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5845 | https://miegacoanbaritoutara.org/ |
| 603 | http://miegacoanbaritoutara.org/ |
| 441 | https://www.miegacoanbaritoutara.org/ |
| 47 | https://www.google.com/ |
| 4 | http://104.21.19.29/ |
| 4 | http://172.67.184.234/ |
| 3 | https://www.google.co.id/ |
| 2 | http://www.google.com.hk/ |
| 2 | https://www.google.co.uk/ |
| 1 | https://www.google.ru/ |
| 1 | https://www.google.co.in/ |
| 1 | https://chatgpt.com/ |
| 1 | https://google.com/ |
| 1 | https://google.com.tr/ |
| 1 | https://sg-gr8-sh.it-cg.group:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1032 | 1011 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 364 | 150 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 17603 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 91 | 78 | Go-http-client/1.1 |
| 27702 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 70 | 45 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 41 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 39 | 39 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 1547 | 36 | WordPress/6.8.3; https://miegacoanbaritoutara.org |
| 80 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.77 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA215047) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 38 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 57 | 27 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 194 | 21 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 431 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 24 | 20 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 49 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 37 | 18 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 26 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 14 | 14 | Mozilla/5.0 (l9scan/2.0.9323e29313e21323e2430313; +https://leakix.net) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 32 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 14 | 14 | python-httpx/0.28.1 |
| 16 | 13 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 15 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 35 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 zgrab/0.x |
| 67 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 12 | 11 | python-requests/2.32.3 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 14 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 24 | 10 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 30 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 |
| 57151 | 738 | [not listed: 2,025 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 99650 | 1963 | Safari |
| 1126 | 1045 | Safari/604 | |
| 97503 | 879 | Safari/537 | |
| 343 | 21 | Safari/605 | |
| 6 | 6 | Safari/601 | |
| 2 | 2 | Safari/538 | |
| 2 | 2 | Safari/525 | |
| 2 | 2 | Safari/413 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/8900 | |
| 1 | 1 | Safari/106 | |
| 2 | 976 | 388 | Netscape (compatible) |
| 3 | 3106 | 157 | Firefox |
| 46 | 46 | Firefox/120 | |
| 21 | 21 | Firefox/114 | |
| 16 | 16 | Firefox/139 | |
| 10 | 9 | Firefox/134 | |
| 13 | 6 | Firefox/47 | |
| 8 | 6 | Firefox/115 | |
| 4 | 4 | Firefox/122 | |
| 6 | 4 | Firefox/123 | |
| 10 | 4 | Firefox/144 | |
| 3 | 3 | Firefox/33 | |
| 4 | 711 | 90 | Mozilla |
| 5 | 118 | 79 | Go-http-client |
| 91 | 78 | Go-http-client/1 | |
| 27 | 1 | Go-http-client/2 | |
| 6 | 1906 | 44 | WordPress |
| 1906 | 44 | WordPress/6 | |
| 7 | 18 | 17 | Python |
| 18 | 17 | Python/3 | |
| 8 | 14 | 14 | python-httpx |
| 14 | 14 | python-httpx/0 | |
| 9 | 12 | 11 | python-requests |
| 12 | 11 | python-requests/2 | |
| 10 | 393 | 10 | MSIE |
| 25 | 4 | MSIE/10 | |
| 3 | 3 | MSIE/6 | |
| 26 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 332 | 1 | MSIE/7 | |
| 11 | 11 | 7 | okhttp |
| 11 | 7 | okhttp/4 | |
| 12 | 61 | 6 | facebookexternalhit |
| 61 | 6 | facebookexternalhit/1 | |
| 13 | 6 | 6 | Opera |
| 3 | 3 | Opera/8 | |
| 3 | 3 | Opera/9 | |
| 14 | 4 | 4 | curl |
| 2 | 2 | curl/8 | |
| 2 | 2 | curl/7 | |
| 15 | 4 | 4 | quic-go-HTTP |
| 4 | 4 | quic-go-HTTP/3 | |
| 16 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 17 | 7 | 4 | Dalvik |
| 7 | 4 | Dalvik/2 | |
| 18 | 31 | 3 | Plesk screenshot bot https: |
| 31 | 3 | Plesk screenshot bot https://support | |
| 19 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 20 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 33 | 12 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4464 | 1198 | Macintosh |
| 2 | 97751 | 512 | Windows |
| 96083 | 467 | Windows NT | |
| 1652 | 39 | Unknown Windows | |
| 15 | 5 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 3 | 2873 | 490 | OS unknown |
| 4 | 1565 | 457 | Unix |
| 1537 | 454 | Linux | |
| 3 | 3 | BSD | |
| 25 | 0 | Other Unix | |
| 5 | 414 | 168 | Known robots |
| 6 | 4 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 107087 | 200 OK |
| 4 | 204 OK, but nothing to send |
| 1 | 206 Partial content |
| 5207 | 301 Document moved permanently |
| 252 | 302 Document found elsewhere |
| 127 | 304 Not modified since last retrieval |
| 21 | 400 Bad request |
| 4800 | 401 Authentication required |
| 1104 | 403 Access forbidden |
| 9296 | 404 Document not found |
| 253 | 405 Method not allowed |
| 2 | 4xx [Miscellaneous client/user errors] |
| 4 | 500 Internal server error |
| 257 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 315 | |
| 1B- 10B | 368 | |
| 11B- 100B | 1768 | 0.11% |
| 101B- 1kB | 101833 | 53.02% |
| 1kB- 10kB | 2677 | 25.52% |
| 10kB-100kB | 250 | 16.80% |
| 100kB- 1MB | 8 | 4.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 102882 | 54.09% | .php [PHP] |
| 2955 | 26.20% | [directories] |
| 252 | 7.89% | .js [JavaScript code] |
| 146 | 3.25% | .jpg [JPEG graphics] |
| 11 | 3.12% | .png [PNG graphics] |
| 19 | 2.42% | .woff2 |
| 125 | 1.58% | .css [Cascading Style Sheets] |
| 22 | 1.09% | .woff |
| 526 | 0.14% | .txt [Plain text] |
| 281 | 0.21% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 105583 | 72.32% | [root directory] |
| 344 | 8.76% | /wp-content/ |
| 236 | 7.57% | /wp-includes/ |
| 20 | 2.91% | /img/ |
| 275 | 2.08% | /wp-admin/ |
| 75 | 1.41% | /hello-world/ |
| 105 | 0.81% | /about-us/ |
| 73 | 0.64% | /lokasi/ |
| 168 | 0.59% | /wp-json/ |
| 33 | 0.56% | /author/ |
| 81 | 0.56% | /testimoni/ |
| 69 | 0.48% | /karir/ |
| 56 | 0.46% | /menu/ |
| 24 | 0.40% | /category/ |
| 23 | 0.37% | /sample-page/ |
| 30 | 0.05% | /feed/ |
| 20 | 0.03% | /comments/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 100701 | 52.15% | Nov/30/25 6:48 PM | /xmlrpc.php |
| 96 | 0.07% | Nov/28/25 10:44 PM | /xmlrpc.php?rsd |
| 2275 | 19.81% | Nov/30/25 6:58 PM | / |
| 78 | 0.06% | Nov/29/25 4:21 AM | /?rest_route=/wp/v2/users/ |
| 1865 | 0.07% | Nov/30/25 6:22 PM | /wp-cron.php |
| 526 | 0.14% | Nov/30/25 6:22 PM | /robots.txt |
| 220 | 0.21% | Sep/19/25 7:09 AM | /wp-admin/admin-ajax.php |
| 121 | 0.20% | Nov/30/25 8:37 AM | /wp-content/uploads/2025/09/cropped-774c13736bf6f6d3e985a7f355251d0b-32x32.jpg |
| 105 | 0.81% | Nov/30/25 1:00 PM | /about-us/ |
| 81 | 0.56% | Nov/29/25 12:51 PM | /testimoni/ |
| 73 | 0.64% | Nov/29/25 12:52 PM | /lokasi/ |
| 72 | 0.06% | Nov/28/25 10:44 PM | /wp-json/wp/v2/users/ |
| 69 | 0.48% | Nov/30/25 3:58 PM | /karir/ |
| 57 | 1.39% | Nov/27/25 11:41 AM | /hello-world/ |
| 56 | 0.04% | Nov/28/25 7:48 PM | /wp-json/wp/v2/users |
| 56 | 0.46% | Nov/30/25 3:58 AM | /menu/ |
| 53 | 0.03% | Nov/30/25 3:59 AM | /wp-sitemap.xml |
| 35 | 0.02% | Nov/30/25 3:59 AM | /wp-sitemap-users-1.xml |
| 33 | 0.02% | Nov/30/25 3:59 AM | /wp-sitemap-posts-post-1.xml |
| 32 | 0.01% | Nov/30/25 3:59 AM | /wp-sitemap-taxonomies-category-1.xml |
| 32 | 0.02% | Nov/30/25 3:59 AM | /wp-sitemap-posts-page-1.xml |
| 29 | 0.05% | Nov/27/25 6:57 AM | /feed/ |
| 27 | 0.55% | Nov/29/25 11:05 PM | /author/amin_4a00epotd/ |
| 25 | 3.51% | Nov/29/25 5:42 PM | /wp-includes/js/jquery/jquery.js |
| 20 | 0.03% | Nov/17/25 8:34 AM | /comments/feed/ |
| 20 | 2.91% | Nov/26/25 9:40 PM | /img/mie-gacoan-barito-utara.jpg |
| 20 | Nov/30/25 9:14 AM | /wp-content/index.php | |
| 20 | 0.18% | Nov/29/25 10:49 PM | /wp-includes/js/wp-emoji-release.min.js |
| 15 | 0.12% | Sep/24/25 11:55 AM | /wp-includes/js/wp-emoji-release.min.js?ver=6.8.2 |
| 596 | 15.66% | Nov/29/25 10:49 PM | [not listed: 152 files] |